Posted on: January 14th, 2026
The following summarises some of the major changes made to the information we published on the Fund EcoMarket database during 2025.
This post focuses on SDR labelling, data and name changes in the UK retail (individual investor) sustainable, responsible and ethical fund market.
Please note, this is (as always) for information only. We are not authorised to offer advice, and this area is constantly changing.
… As indicated previously, the most commonly used searches during 2025 related to SDR labels. The following lists the number of options in the various SDR labelling groups, with some related commentary.
The number of SDR labelled funds increased last year, however that is not ‘the whole story’.
Commentary: This information is based on our own primary research, mostly from email exchanges with fund managers, but also from checking fund managers websites. We do not use AI for this. It may not be complete, and changes constantly.
The SDR labelled funds we are aware of break down as follows:
| SDR Labelled Funds – 31 Dec 2025
|
Visible (live funds) on Fund EcoMarket 31/12/25 |
| Sustainability Focus | 75 |
| Sustainability Impact | 25 |
| Sustainability Improvers | 14 |
| Sustainability Mixed Goals | 6 |
| Total visible labelled funds on FEM at 31 Dec 2025 (see below) | 120 |
| Unlabelled – promotes sustainable characteristics (has CFD) | 193 |
| Unlabelled (No CFD) | 32 |
| Working towards adopting label | 5 |
| Not eligible to use label (out of scope) | 406 |
| Other | 3 |
Additional SDR labelling fund information:
Additions, removals and name changes during 2025 (data as at 31/12/25), summary:
There was an unusually high level of change last year, which ended in there being fewer entries on the site at the end of 2025 than at the end of 2024.
| Name changes by SRI Style & product | OEIC | SICAV | Inv Trust | ETF | Total | |||||
| Calander year | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 |
| Sustainable Style | 28 | 16 | 11 | 7 | 39 | 23 | ||||
| Environmental Style | 9 | 1 | 9 | 1 | 1 | 2 | 5 | 6 | 24 | 10 |
| Ethical Style | 3 | 4 | 3 | 4 | ||||||
| Social Style | 2 | 3 | 1 | 1 | 2 | 6 | 3 | |||
| Sustainability Tilt | 46 | 15 | 26 | 4 | 14 | 86 | 19 | |||
| ESG Plus | 10 | 5 | 17 | 3 | 1 | 11 | 38 | 9 | ||
| Limited Exclusions | 13 | 1 | 4 | 1 | 14 | 31 | 2 | |||
| Pending | 1 | 1 | 0 | |||||||
| Unclassified | 2 | 2 | 4 | 8 | 0 | |||||
| Faith Based | 2 | 2 | 0 | |||||||
| Other | 1 | 1 | 0 | |||||||
| Total | 111 | 44 | 73 | 17 | 2 | 3 | 53 | 6 | 239 | 70 |
Further information may be made available on request.
Please contact Julia@sriServices.co.uk